• BIST 100
    10.739,57
    % 0,90
  • AMERIKAN DOLARI
    32,2087
    % 0,00
  • € EURO
    35,0277
    % 0,03
  • £ POUND
    40,9534
    % 0,10
  • ALTIN (TL/GR)
    2.520,96
    % 0,82
  • РУБ RUBLE
    0,3549
    % 0,23
  • ¥ YUAN
    4,4525
    % -0,25
  • BITCOIN/TL
    2216522,371
    % 3,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 208,10 -0,05 18:09:43
AGROT 30,90 0,00 18:09:55
AHGAZ 15,40 0,13 18:09:54
AKBNK 64,50 2,54 18:09:57
AKCNS 153,40 1,39 18:09:58
AKFGY 2,52 4,13 18:09:57
AKFYE 27,16 -4,03 18:09:55
AKSA 125,00 -1,81 18:09:59
AKSEN 46,44 4,27 18:09:53
ALARK 121,80 3,92 18:09:58
ALBRK 5,60 5,66 18:09:52
ALFAS 87,15 -1,97 18:09:59
ANSGR 107,50 -0,28 18:09:37
ARCLK 190,20 0,96 18:09:51
ASELS 62,20 1,22 18:09:58
ASTOR 104,10 -0,86 18:09:58
BERA 19,17 1,97 18:09:54
BFREN 969,50 -2,17 18:09:15
BIENY 41,04 -2,52 18:09:58
BIMAS 487,25 0,10 18:09:49
BIOEN 19,44 -3,76 18:09:55
BOBET 36,58 1,11 18:09:58
BRSAN 555,50 -0,98 18:09:46
BRYAT 2.805,00 1,17 18:09:40
BTCIM 144,80 3,13 18:09:58
CANTE 17,96 0,22 18:09:37
CCOLA 759,00 -1,81 18:09:59
CIMSA 33,90 2,05 18:09:59
CWENE 251,50 -2,80 18:09:57
DOAS 301,50 1,94 18:09:59
DOHOL 15,35 -2,04 18:09:58
ECILC 57,45 0,09 18:09:58
ECZYT 270,50 0,19 18:09:52
EGEEN 13.940,00 -0,46 18:09:47
Menkul Fiyat % Zaman
EKGYO 9,12 2,93 18:09:57
ENERY 185,50 -0,32 18:08:59
ENJSA 69,90 3,25 18:09:53
ENKAI 37,90 0,00 18:09:52
EREGL 47,96 2,35 18:09:59
EUPWR 141,50 -2,01 18:09:54
EUREN 15,24 0,66 18:09:59
FROTO 1.214,00 0,58 18:09:42
GARAN 95,85 1,81 18:09:53
GESAN 69,00 -2,27 18:09:59
GUBRF 166,90 5,37 18:09:58
GWIND 28,80 -0,62 18:09:36
HALKB 18,83 7,60 18:09:54
HEKTS 16,05 2,29 18:09:58
IPEKE 40,04 1,42 18:09:53
ISCTR 15,09 1,96 18:09:59
ISGYO 17,55 -1,90 18:09:38
ISMEN 40,52 3,90 18:09:22
IZENR 26,58 0,15 18:09:39
KAYSE 32,22 -0,56 18:09:58
KCAER 56,55 -2,33 18:09:58
KCHOL 245,80 0,41 18:09:57
KLSER 57,80 0,52 18:09:56
KONTR 223,60 0,13 18:09:59
KONYA 9.495,00 -2,16 18:09:59
KOZAA 49,98 1,59 18:09:52
KOZAL 21,64 0,74 18:09:59
KRDMD 29,20 2,67 18:09:56
MAVI 99,10 0,35 18:09:00
MGROS 507,50 0,40 18:09:56
MIATK 57,75 -3,51 18:09:57
ODAS 9,89 3,56 18:09:53
OTKAR 576,00 1,59 18:09:58
OYAKC 67,05 4,85 18:09:51
Menkul Fiyat % Zaman
PETKM 21,36 2,89 18:09:57
PGSUS 216,50 2,12 18:09:59
QUAGR 4,08 -0,49 18:10:00
REEDR 43,12 0,09 18:09:50
SAHOL 103,00 0,68 18:09:55
SASA 49,02 -0,37 18:09:59
SAYAS 72,45 -1,83 18:09:52
SDTTR 308,00 -1,83 18:09:58
SISE 53,90 1,22 18:09:59
SKBNK 5,27 4,15 18:09:51
SMRTG 55,00 -1,61 18:09:56
SOKM 68,85 2,91 18:09:56
TABGD 176,00 0,98 18:09:59
TAVHL 237,10 0,00 18:09:53
TCELL 87,10 -0,34 18:09:59
THYAO 323,50 0,00 18:09:59
TKFEN 56,00 -0,27 18:09:34
TOASO 295,50 -1,50 18:09:57
TSKB 10,91 1,68 18:09:56
TTKOM 43,46 0,18 18:09:50
TTRAK 1.050,00 0,96 18:09:54
TUKAS 8,05 1,00 18:09:59
TUPRS 191,90 1,48 18:09:43
TURSG 75,30 -0,59 18:09:45
ULKER 138,00 1,85 18:09:52
VAKBN 22,06 3,08 18:09:30
VESBE 23,18 1,49 18:09:36
VESTL 100,30 2,82 18:08:55
YEOTK 199,50 -0,94 18:08:01
YKBNK 34,52 1,83 18:09:24
YYLGD 13,50 2,35 18:09:28
ZOREN 6,31 3,61 18:09:36